![]() |
|
|
|

| Flight Number | From ICAO | To ICAO | Distance NM |
| 7000 |
EDDF,Frankfurt/Main |
ETAR,Ramstein AB |
52 |
| 7001 |
ETAR,Ramstein AB |
EDDF,Frankfurt/Main |
52 |
| 7002 |
EDDF,Frankfurt/Main |
ELLX,Luxembourg |
94 |
| 7003 |
ELLX,Luxembourg |
EDDF,Frankfurt/Main |
94 |
| 7004 |
EDDF,Frankfurt/Main |
EBBR,Brussels |
164 |
| 7005 |
EBBR,Brussels |
EDDF,Frankfurt/Main |
164 |
| 7006 |
EDDF,Frankfurt/Main |
EHAM.Amsterdam |
198 |
| 7007 |
EHAM.Amsterdam |
EDDF,Frankfurt/Main |
198 |
|
|
EDDF,Frankfurt/Main | LOWI,Innsbruck,Austria |
|
|
|
LOWI,Innsbruck,Austria | EDDF,Frankfurt/Main |
|
| 7010 |
EDDF,Frankfurt/Main |
LKPR,Ruzyne,Prague |
219 |
| 7011 |
LKPR,Ruzyne,Prague |
EDDF,Frankfurt/Main |
219 |
| 7012 |
EDDF,Frankfurt/Main |
EDDT,Berlin,Tegel |
233 |
|
|
EDDT,Berlin,Tegel | EDDF,Frankfurt/Main |
|
| 7014 |
EDDF,Frankfurt/Main |
LFPG,Paris,CDG |
241 |
| 7015 |
LFPG,Paris,CDG |
EDDF,Frankfurt/Main |
241 |
| 7016 |
EDDF,Frankfurt/Main |
LSGG,Geneva |
248 |
| 7017 |
LSGG,Geneva |
EDDF,Frankfurt/Main |
248 |
|
|
EDDF,Frankfurt/Main | LFPO,Paris,Orly |
|
|
|
LFPO,Paris,Orly | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LIMC,Milan,Italy |
|
|
|
LIMC,Milan,Italy | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | EGSS,Stansted,London |
|
|
|
EGSS,Stansted,London | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LOWW,Vienna,Austria |
|
|
|
LOWW,Vienna,Austria | EDDF,Frankfurt/Main |
|
| 7026 |
EDDF,Frankfurt/Main |
EGKK,London,Gatwick |
340 |
| 7027 |
EGKK,London,Gatwick |
EDDF,Frankfurt/Main |
340 |
| 7028 |
EDDF,Frankfurt/Main |
EGLL,London,Heathrow |
353 |
| 7029 |
EGLL,London,Heathrow |
EDDF,Frankfurt/Main |
353 |
| 7030 |
EDDF,Frankfurt/Main |
EKCH,Copenhagen |
365 |
| 7031 |
EKCH,Copenhagen |
EDDF,Frankfurt/Main |
365 |
|
|
EDDF,Frankfurt/Main | EGHI,Southampton |
|
|
|
EGHI,Southampton | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LHBP,Budapest,Hungary |
|
|
|
LHBP,Budapest,Hungary | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | EPWA,Warsaw,Poland |
|
|
|
EPWA,Warsaw,Poland | EDDF,Frankfurt/Main |
|
| 7038 |
EDDF,Frankfurt/Main |
LIRF,Rome,Fiumicino |
517 |
| 7039 |
LIRF,Rome,Fiumicino |
EDDF,Frankfurt/Main |
517 |
| 7040 |
EDDF,Frankfurt/Main |
EGPH,Edinburgh |
557 |
| 7041 |
EGPH,Edinburgh |
EDDF,Frankfurt/Main |
557 |
|
|
EDDF,Frankfurt/Main | EGPF,Glasgow,Scotland |
|
|
|
EGPF,Glasgow,Scotland | EDDF,Frankfurt/Main |
|
| 7044 |
EDDF,Frankfurt/Main |
EIDW,Dublin,Ireland |
588 |
| 7045 |
EIDW,Dublin,Ireland |
EDDF,Frankfurt/Main |
588 |
|
|
EDDF,Frankfurt/Main | ENBR,Bergen,Norway |
|
|
|
ENBR,Bergen,Norway | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | ESSA,Stockholm,Sweden |
|
|
|
ESSA,Stockholm,Sweden | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LEMD,Madrid,Spain |
|
|
|
LEMD,Madrid,Spain | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | EFHK,Vantaa,Helsinki |
|
|
|
EFHK,Vantaa,Helsinki | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LMML,Malta |
|
|
|
LMML,Malta | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LGAV,Athens,Greece |
|
|
|
LGAV,Athens,Greece | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LSZH,Zurich,Switerland |
|
|
|
LSZH,Zurich,Switerland | EDDF,Frankfurt/Main |
|
| Flight Number | From ICAO | To ICAO | Distance NM |
| 7200 |
EDDF,Frankfurt/Main |
LTBA,Istanbul,Turkey |
1005 |
| 7201 |
LTBA,Istanbul,Turkey |
EDDF,Frankfurt/Main |
1005 |
| 7202 |
EDDF,Frankfurt/Main |
UUEE,Moscow,Sheremet |
1091 |
| 7203 |
UUEE,Moscow,Sheremet |
EDDF,Frankfurt/Main |
1091 |
|
|
EDDF,Frankfurt/Main | GMMN,Casablanca,Morocco |
|
|
|
GMMN,Casablanca,Morocco | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | BIRK,Reykjavik,Iceland |
|
|
|
BIRK,Reykjavik,Iceland | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | BIKF,Keflavik,Iceland |
|
|
|
BIKF,Keflavik,Iceland | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OLBA,Beirut,Lebanon |
|
|
|
OLBA,Beirut,Lebanon | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LLBG,Tel Aviv |
|
|
|
LLBG,Tel Aviv | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OJAI,Amman,Jordan |
|
|
|
OJAI,Amman,Jordan | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | GCLP,Gran Canaria,Spain |
|
|
|
GCLP,Gran Canaria,Spain | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | UNOO,Omsk,Russia -Tsentraly |
|
|
|
UNOO,Omsk,Russia -Tsentraly | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OERK,Riyadh,Saudi Arabia |
|
|
|
OERK,Riyadh,Saudi Arabia | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | GOOY,Dakar,Senegal |
|
|
|
GOOY,Dakar,Senegal | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OMDB,Dubai,UAE |
|
|
|
OMDB,Dubai,UAE | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | DGAA,Accra,Ghana |
|
|
|
DGzAA,Accra,Ghana | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | HAAB,Bole,Ethiopia |
|
|
|
HAAB,Bole,Ethiopia | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OPRN,Islamabad,Pakistan |
|
|
|
OPRN,Islamabad,Pakistan | EDDF,Frankfurt/Main |
|
| Flight Number | From ICAO | To ICAO | Distance NM |
| 709 |
EDDF,Frankfurt/Main |
KBDL,Bradley Int'l. |
3177 |
| 907 |
KBDL,Bradley Int'l. |
EDDF,Frankfurt/Main |
3177 |
|
|
EDDF,Frankfurt/Main | FZAA,Kinshasa,Congo |
|
|
|
FZAA,Kinshasa,Congo | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | VIDP,Delhi,India |
|
|
|
VIDP,Delhi,India | EDDF,Frankfurt/Main |
|
| 7404 |
EDDF,Frankfurt/Main |
TXKF,Bermuda |
3329 |
| 7405 |
TXKF,Bermuda |
EDDF,Frankfurt/Main |
3329 |
| 7406 |
EDDF,Frankfurt/Main |
HKJK,Nairobi,Kenya |
3409 |
| 7407 |
HKJK,Nairobi,Kenya |
EDDF,Frankfurt/Main |
3409 |
|
|
EDDF,Frankfurt/Main | VABB,Mumbai,India |
|
|
|
VABB,Mumbai,India | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KORD,Chicago,IL - O'Hare |
|
|
|
KORD,Chicago,IL - O'Hare | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KMDW,Chicago,Midway |
|
|
|
KMDW,Chicago,Midway | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KCHS,Charleston Intl.,SC |
|
|
|
KCHS,Charleston Intl.,SC | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | TJSJ,San Juan,PR. |
|
|
|
TJSJ,San Juan,PR. | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | VECC,Kolkata,India |
|
|
|
VECC,Kolkata,India | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KATL,Atlanta,GA |
|
|
|
KATL,Atlanta,GA | EDDF,Frankfurt/Main |
|
| 706 |
EDDF,Frankfurt/Main |
KMCO,Orlando |
4111 |
| 607 |
KMCO,Orlando |
EDDF,Frankfurt/Main |
4111 |
|
|
EDDF,Frankfurt/Main | TTPP,Port Of Spain |
|
|
|
TTPP,Port Of Spain | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | SBRF,Recife,Brazil |
|
|
|
SBRF,Recife,Brazil | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | ZBAA,Beijing,China |
|
|
|
ZBAA,Beijing,China | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | FVCP,Harare,Zimbabwe |
|
|
|
FVCP,Harare,Zimbabwe | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | ZUCK,Chongqing,China |
|
|
|
ZUCK,Chongqing,China | EDDF,Frankfurt/Main |
|
| 705 |
EDDF,Frankfurt/Main |
KDEN,Denver |
4366 |
| 507 |
KDEN,Denver |
EDDF,Frankfurt/Main |
4366 |
| 703 |
EDDF,Frankfurt/Main |
KBFI,Seattle,Boeing |
4418 |
| 307 |
KBFI,Seattle,Boeing |
EDDF,Frankfurt/Main |
4418 |
|
|
EDDF,Frankfurt/Main | FAJS,Johannesburg |
|
|
|
FAJS,Johannesburg | EDDF,Frankfurt/Main |
|
| 704 |
EDDF,Frankfurt/Main |
KMHR,Sacramento |
4862 |
| 407 |
KMHR,Sacramento |
EDDF,Frankfurt/Main |
4862 |
|
|
EDDF,Frankfurt/Main | SKBO,Bogota |
|
|
|
SKBO,Bogota | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | VHHH,Hong Kong |
|
|
|
VHHH,Hong Kong | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KBUR,Burbank,CA. |
|
|
|
KBUR,Burbank,CA. | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | RJAA,Tokyo,Narita |
|
|
|
RJAA,Tokyo,Narita | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | SBKP,Viracopos,Campinas |
|
|
|
SBKP,Viracopos,Campinas | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | RPLL,Manila,Philippines |
|
|
|
RPLL,Manila,Philippines | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | SPIM,Lima,Peru |
|
|
|
SPIM,Lima,Peru | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | WIII,Jakarta,Indonesia |
|
|
|
WIII,Jakarta,Indonesia | EDDF,Frankfurt/Main |
|
| Flight Number | From ICAO | To ICAO | Distance NM |
| 7600 |
EDDF,Frankfurt/Main |
PHNL,Honolulu |
6460 |
| 7601 |
PHNL,Honolulu |
EDDF,Frankfurt/Main |
6460 |
| 7602 |
EDDF,Frankfurt/Main |
RJAA,Tokyo,Narita |
5055 |
| 7603 |
RJAA,Tokyo,Narita |
PHNL,Honolulu |
3311 |
|
|
PHNL,Honolulu | RJAA,Tokyo,Narita |
|
|
|
RJAA,Tokyo,Narita | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | YSSY,Sydney,NSW |
|
|
|
YSSY,Sydney,NSW | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | WSSS,Changi,Singapore |
|
|
|
WSSS,Changi,Singapore | YSSY,Sydney,NSW |
|
|
|
YSSY,Sydney,NSW | WIII,Jakarta,Indonesia |
|
|
|
WIII,Jakarta,Indonesia | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | NFFN,Nadi,Fiji Is. |
|
|
|
NFFN,Nadi,Fiji Is. | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | RKSI,Seoul/Incheon |
|
|
|
RKSI,Seoul/Incheon | NFFN,Nadi,Fiji Is. |
|
|
|
NFFN,Nadi,Fiji Is. | RKSI,Seoul/Incheon |
|
|
|
RKSI,Seoul/Incheon | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | YPPH,Perth,W.Austrailia |
|
|
|
YPPH,Perth,W.Austrailia | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | WIII,Jakarta,Indonesia |
|
|
|
WIII,Jakarta,Indonesia | YPPH,Perth W.Austrailia |
|
|
|
YPPH,Perth,W.Austrailia | WIII,Jakarta,Indonesia |
|
|
|
WIII,Jakarta,Indonesia | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | RJBB,Osaka,Japan |
|
|
|
RJBB,Osaka,Japan | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | UASP,Pavlodar,Kazakhstan |
|
|
|
UASP,Pavlodar,Kazakhstan | RJBB,Osaka,Japan |
|
|
|
RJBB,Osaka,Japan | UASP,Pavlodar,Kazakhstan |
|
|
|
UASP,Pavlodar,Kazakhstan | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | ZUCK,Chongqing,China |
|
|
|
ZUCK,Chongqing,China | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | OPRN,Islamabad,Pakistan |
|
|
|
OPRN,Islamabad,Pakistan | ZUCK,Chongqing,China |
|
|
|
ZUCK,Chongqing,China | OPRN,Islamabad,Pakistan |
|
|
|
OPRN,Islamabad,Pakistan | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | ZSPD,Shanghai,Pudon |
|
|
|
ZSPD,Shanghai,Pudon | EDDF,Frankfurt/Main |
|
|
|
ZSPD,Shanghai,Pudon | ROAH,Okinawa,Japan - Naha |
|
|
|
ROAH,Okinawa,Japan - Naha | ZSPD,Shanghai,Pudon |
|
|
|
EDDF,Frankfurt/Main | ROAH,Okinawa,Japan - Naha |
|
|
|
ROAH,Okinawa,Japan - Naha | EDDF,Frankfurt/Main |
|
| Flight Number | From ICAO | To ICAO | Distance NM |
| 7800 |
PHNL,Honolulu,HI |
PANC,Anchorage,AK |
2415 |
| 7801 |
PANC,Anchorage,AK |
PHNL,Honolulu,HI |
2415 |
| 7802 |
PHNL,Honolulu,HI |
NFFN,Nadi,Fiji Is. |
2756 |
| 7803 |
NFFN,Nadi,Fiji Is. |
PHNL,Honolulu |
2756 |
|
|
PHNL,Honolulu | YBBN.Brisbane |
|
|
|
YBBN.Brisbane | PHNL,Honolulu |
|
| Flight Number | From ICAO | To ICAO | Distance NM |
| 7900 |
EDDF,Frankfurt/Main |
ETAR,Ramstein AB |
52 |
| 7901 |
ETAR,Ramstein AB |
EDDF,Frankfurt/Main |
52 |
| 7902 |
EDDF,Frankfurt/Main |
EGUN,Mildenhall AB |
334 |
| 7903 |
EGUN,Mildenhall AB |
EDDF,Frankfurt/Main |
334 |
|
|
EDDF,Frankfurt/Main | EINN,Shannon,Ireland |
|
|
|
EINN,Shannon,Ireland | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LEPA,Palma De Mallorca,Spain |
|
|
|
LEPA,Palma De Mallorca,Spain | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LERT,Rota,Navy |
|
|
|
LERT,Rota,Navy | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | LTAG,Incirlik AB,Turk. |
|
|
|
LTAG,Incirlik AB,Turk. | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | BGTL,Thule AB,Greenland |
|
|
|
BGTL,Thule AB,Greenland | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KBWI,Baltimore-Washington |
|
|
|
KBWI,Baltimore-Washington | EDDF,Frankfurt/Main |
|
|
|
EDDF,Frankfurt/Main | KORF.Norfolk,VA |
|
|
|
KORF.Norfolk,VA | EDDF,Frankfurt/Main |
|
|
|
|
|
|
|
|
|
|
|