Flight Preparation | |
Flight Plan | Created and Filed |
Fuel | Calculated and Loaded |
Weather | Received |
Receiving Aircraft | |
Parking Brake | Set |
Battery Switch | On |
Avionics Switch | On |
Logo Lights | On |
Nav Lights | On |
Gear Indicator Guages | Verify 3 Green |
Master Caution | Clear |
Flap Indicator Guage | Verify Up |
Flap Lever | Verify Up |
Speed Brake Lever | Verify Down |
Fuel Cutoff Switches | Verify Off |
Yaw Damper | On |
Fuel Cross Speed Valve | Test |
Pitot Static Heat Switches | Test |
Anti-Ice Switch | Test |
Engine Start Switches | Off |
Preflight | |
Fuel Quantity | Checked |
Clearance | |
COM 1 | Receive ATIS |
Altimeter | Set Current Pressure |
Standby Altimeter | Verify Same |
IAS Selector | Set V2 + 15 kts |
Heading Selector | Set Rwy Heading |
Vertical Speed Selector | Set 2000 ft/min |
COM 1 | Request Clearance |
Altitude Selector | Revise as per ATC |
Pushback | |
COM 1 | Request Clearance |
Parking Brake | Released |
After Pushback | |
Parking Brake | Set |
Wing Lights | On |
Auto Brakes | RTO |
Transponder | Set and On |
Engine Start | |
Right Engine Start Switch | Start |
Right Engine Cutoff Switch | On at 20% N2 |
Right Engine Start Switch | Off |
Left Engine Start Switch | Start |
Left Engine Cutoff Switch | On at 20% N2 |
Left Engine Start Switch | Off |
After Start | |
Engine Generator Switches | Both Gen |
Pitot Heat Switch | On |
Anti-Ice Switch | As Required |
Hydaulic System Pressure | Check |
Enigine Guages | Check |
Master Caution | Check |
Auto Throttle | Arm |
Flight Director Switch | On |
Taxi | |
Parking Brake | Release |
Taxi Lights | On |
Flaps | Set |
Taxi to Active Runway | Do not exceed 20 kts GS |
Approaching Active Runway | |
Parking Brake | Set |
COM 1 | Request Clearance |
Landing Lights | On |
Strobe Lights | On |
Taxi Lights | Off |
Master Caution | Check |
Take-Off | |
Thrust Levers (Adv. & Stabilize) | 35-40% N1 |
Thrust Levers (Advance) | 70% N1 |
Manual Take-Off, or Automated as follows: | |
TO/GA Mode | Engage |
Parking Brake | Release |
Proceed to Rejected Take-Off if needed | |
Thrust | Verify Correct |
Airspeed 80 KIAS | Callout "80 knots" |
A/P at Vr -30 kts | Cmd |
Airspeed V1 | Callout "V1" |
Airspeed Vr | Callout "Rotate" |
Rotate 10 Degrees Up | |
Airspeed V2 | Callout "V2" |
Landing Gear | Up |
A/P | IAS Sel |
A/P | Alt Sel |
Vertical Speed Selector | Set 3000 ft/min |
Flaps at 1000' AGL | Retract according to schedule |
After Take-Off | |
A/P at 1000' | Cmd |
A/P at 1000' | Hdg Sel |
Gear Indicator Lights | All Off |
Flap Indicator Guage | Up |
Autobrakes | Off |
EFIS Range Selector | Range 20 |
Engine Start Switches | Off |
Anti-Ice Switch | Off |
Climb (at 10,000') | |
Landing Lights | Off |
EFIS Range Selector | Set Range 40 |
Altimeter (at Transition) | Set Standard |
Cruise | |
EFIS Range Selector | Set Range |
IAS/Mach Selector | Set Cruise Speed |
Descent | |
Altitude Selector | Set to ATC |
EFIS Range Selector | Set Range 80 |
Anti-Ice | As Required |
In Range (18,000') | |
COM 1 | ATIS |
COM 1 | Return to Ctrl Frqcy |
Altimeter (at Transition) | Set Local |
IAS/Mach Selector | 250 KIAS |
Auto Brakes | As Required |
EFIS Range Selector | Set Range 40 |
Master Caution | Check |
A/P Heading | Set to Ctrl Vectors |
Speed Brake Lever | Arm |
Nav 1 & 2 | Set |
Initial Approach (10,000') | |
Landing Lights | On |
IAS/Mach Selector | 230 KIAS |
EFIS Range Selector | Set Range 20 |
Calculate Vref | |
IAS/Mach Selector (at Altitude Capture) | 210 KIAS |
Intercept Course to Localizer | |
Flaps | 1 |
IAS/Mach Selector | 190 KIAS |
EFIS Range Selector | Set Range 10 |
Flaps | 5 |
IAS/Mach Selector | 180 KIAS |
A/P | VOR/LOC |
Heading Selector (at VOR/LOC engage) | Set Rwy Heading |
Localizer Capture | |
Flaps | 10 |
IAS/Mach Selector | 170 KIAS |
A/P (when Glidescope active) | App |
1.5 Dots Above Glidescope Capture | |
Flaps | 15 |
IAS/Mach Selector | 170 KIAS |
Landing Gear | Down |
Glidescope Capture | |
Flaps | 30 or 40 |
IAS/Mach Selector | Set Vref + 5 KIAS |
Go Around | |
TO/GA | Set |
Flaps | 15 |
Landing Gear | Up |
Flaps (at 180 KIAS) | Up |
Repeat Intercept Course to Localizer and Continue |
Landing | |
A/P | Disengage |
Manually Follow Glidescope | |
Auto-Throttle Switch | Disengage |
Flare 3° at 15' | |
Slowly Idle Throttles at Runway Threshold | |
Maingear Touchdown at Idle (4-6° atitude) | |
Thrust Reversers | Engage |
Manual Braking | As Needed |
Thrust Reversers (at 60 kts) | Disengage |
Speed Brake Lever (at 25 kts) | Disengage |
After Landing | |
Flaps | Up |
Flight Director Switch | Off |
Engine Start Switches | Off |
Anti-Ice Switch | Off |
Taxi Off Runway |
Taxi to Gate | |
COM 1 | Request Taxi to Gate |
Taxi Lights | On |
Landing Lights | Off |
Strobe Light | Off |
Parking Brake (at Gate) | Set |
Shutdown | |
Taxi Lights | Off |
Nav Lights | Off |
Fuel Cutoff Switches | Off |
Pitot Heat | Off |
Yaw Damper | Off |
Avionics Master Switch | Off |
Auto Brake | Verify Off |
Speed Brake | Verify Down |
Flaps | Verify Up |
Battery | Off |